School Management Software,
Compared.
SchoolCare vs Fedena vs MyClassCampus vs Campus Care vs Teachmint. Based on publicly available pricing and features as of April 2026.
Updated quarterly. If we got anything wrong, email us and we'll fix it within 48 hours.
| Feature | SchoolCare | Fedena | MyClassCampus | Campus Care | Teachmint |
|---|---|---|---|---|---|
| Pricing & Fees | |||||
| Setup fee | ₹0 | ₹5k–10k | ₹10k–25k | ₹50k+ | Variable |
| Per student / year | ₹58 | ₹80–150 | ₹80–150 | ₹150–200 | ₹50–100 |
| Website included | ✓ Free | ✗ | Basic | ✗ | ✗ |
| Hosting included | ✓ | ✗ | ✓ | ✗ | ✓ |
| Domain included | ✓* | ✗ | ✗ | ✗ | ✗ |
| Mobile app | ✓ Free | Extra | ✓ | Extra | ✓ |
| Free trial | 3 months | Demo only | 15 days | Demo only | Free tier |
| Annual contract required | No | Yes | Yes | Yes | No |
| Core Features | |||||
| Student management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Staff management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Attendance | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fee collection (online) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Exams & report cards | ✓ | ✓ | ✓ | ✓ | ✓ |
| Timetable | ✓ | ✓ | ✓ | ✓ | ✓ |
| Library | ✓ | ✓ | ✓ | ✓ | ✗ |
| Transport (basic) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Modern Features | |||||
| GPS live bus tracking | ✓ | ✗ | Extra | Extra | ✗ |
| WhatsApp alerts (free) | ✓ | SMS only | Extra | SMS only | Limited |
| Mobile-first UI | ✓ | No | Partial | No | ✓ |
| Dark mode | ✓ | ✗ | ✗ | ✗ | ✗ |
| Auto grade calculation | ✓ | ✓ | ✓ | ✓ | ✗ |
| Architecture | |||||
| True multi-tenant | ✓ | ✗ | ✗ | ✗ | ✗ |
| Dedicated DB per school | ✓ | ✗ | ✗ | ✗ | ✗ |
| Daily automated backups | ✓ | Self-setup | ✓ | Extra | ✓ |
| SSL certificate | ✓ | Self-install | ✓ | Extra | ✓ |
| Data export (CSV) | ✓ | ✓ | ✓ | Limited | ✓ |
| Indian Compliance | |||||
| Aadhaar encryption | ✓ | ✗ | ✗ | ✓ | ✗ |
| APAAR ID support | ✓ | ✗ | ✗ | ✗ | ✗ |
| UDISE+ export | Coming | ✗ | ✗ | ✓ | ✗ |
| GST-compliant invoices | Coming | Partial | Partial | ✓ | ✗ |
| Razorpay integration | ✓ | ✓ | ✓ | ✓ | ✓ |
* Free subdomain (yourschool.schoolcare.app). Custom domain available as a ₹2,000/year add-on.
When to choose SchoolCare
- ✓You want a free, professional school website included
- ✓Your priority is simple, mobile-first UI
- ✓You prefer WhatsApp over SMS for parent communication
- ✓You don't want to pay ₹50k+ in setup fees
- ✓You want a 3-month free trial (not a 15-day demo)
- ✓You run a 100–500 student school and want value
When to choose something else
- ✗You need hostel/boarding management → Try Campus Care (we're building it)
- ✗You need payroll/HR for 100+ staff → Try Campus Care
- ✗You need UDISE+ reporting today → Campus Care has it (we're shipping soon)
- ✗You're a coaching institute (not a school) → Try Teachmint
- ✗You need 20-year product maturity → Fedena has longevity
Total Year 1 cost: 200-student school
Setup fee + annual licence + per-student + required add-ons.
Estimates based on publicly listed pricing pages + required add-ons (SMS, mobile app, hosting where applicable) as of April 2026.
Comparison data sourced from public websites of each vendor as of April 2026. All trademarks belong to their respective owners. If information is incorrect, please email compare@schoolcare.app and we'll update within 48 hours.
Still comparing? Just try us free.
3 months free. No credit card. If you don't love it, export your data and leave.
Start 3-Month Free Trial →